BuzzSoft Limited Prices and Currency Information Returns Policy
BuzzSoft Home Page
Prices Go straight to our Download and Buy area
More Currencies More Currencies Back
More Currencies   More Currencies Back
Bank Account Details
Education Discount of 25%.
Prices include local taxes but exclude delivery of Installation media (optional)
Please email sales@buzzsoft.com or contact us by telephone on +44 (0)1461 338717 to upgrade.

Product UK Sterling European Union Euro US Dollar Australian Dollar Japanese Yen Canadian Dollar Hong Kong Dollar Singapore Dollar New Taiwan Dollar Indian Rupee Chinese Renminbi Swiss franc New Zealand Dollar Korean Won Swedish Krona Norwegian Krone South African Rand Danish Kroner Deutsche Mark French Franc Belgian Franc Netherlands Guilder Spanish Peseta Portuguese Escudo Greek Drachma Luxembourg Franc Italian Lira Irish Punt Austrian Schilling Finnish Markka
Delivery Charge 2.50 3.95 5.00 7 476 6 28 7 126 175 33 6 9 4,746 37 32 41 30 8 26 159 9 657 792 1,315 159 7,648 3 87 38
SoftCopier 2 to 3 Upgrade 10.00 16.00 15.00 28 1,905 23 113 27 506 698 132 24 34 18,985 148 129 165 120 31 105 645 35 2,662 3,208 5,328 645 30,980 13 353 153
SoftCopier 2 to 4 Upgrade 20.00 32.00 29.00 55 3,810 46 225 53 1,012 1,397 264 48 68 37,970 297 258 331 241 63 210 1,291 71 5,324 6,415 10,657 1,291 61,961 25 706 305
SoftCopier 2 to 5 Upgrade 35.00 56.00 51.00 97 6,667 81 394 93 1,770 2,444 462 84 119 66,447 519 451 579 421 110 367 2,259 123 9,318 11,227 18,649 2,259 108,431 44 1,236 534
SoftCopier 3 19.95 31.95 28.95 55 3,800 46 224 53 1,009 1,393 263 48 68 37,875 296 257 330 240 62 210 1,289 70 5,316 6,405 10,640 1,289 61,864 25 705 305
SoftCopier 3 to 4 Upgrade 10.00 16.00 14.00 28 1,905 23 113 27 506 698 132 24 34 18,985 148 129 165 120 31 105 645 35 2,662 3,208 5,328 645 30,980 13 353 153
SoftCopier 3 to 5 Upgrade 25.00 40.00 36.00 69 4,762 58 281 66 1,264 1,746 330 60 85 47,462 371 322 414 301 78 262 1,614 88 6,655 8,019 13,321 1,614 77,451 31 883 381
SoftCopier 4 Professional Edition 29.95 47.95 42.95 83 5,705 69 337 80 1,515 2,091 395 72 102 56,859 445 386 495 361 94 315 1,934 106 7,978 9,613 15,968 1,934 92,844 38 1,058 457
SoftCopier 4 to 5 Upgrade 15.00 24.00 22.00 42 2,857 35 169 40 759 1,047 198 36 51 28,477 223 193 248 181 47 157 968 53 3,993 4,812 7,992 968 46,470 19 530 229
SoftCopier 5 Professional Editon 44.95 71.95 64.95 125 8,563 104 506 120 2,273 3,139 593 108 153 85,337 667 579 744 541 141 472 2,902 159 11,971 14,425 23,961 2,902 139,315 57 1,588 686
SoftBulkEmail 2 Professional Edition 44.95 71.95 64.95 125 8,563 104 506 120 2,273 3,139 593 108 153 85,337 667 579 744 541 141 472 2,902 159 11,971 14,425 23,961 2,902 139,315 57 1,588 686
SoftMessage 2 Corporate Edition 99.95 159.95 144.95 277 19,039 230 1,125 266 5,055 6,979 1,320 240 341 189,753 1,483 1,287 1,654 1,203 313 1,049 6,452 352 26,613 32,067 53,266 6,452 309,706 126 3,529 1,525
BuzzTWAIN 2 SDTK 99.95 159.95 144.95 277 19,039 230 1,125 266 5,055 6,979 1,320 240 341 189,753 1,483 1,287 1,654 1,203 313 1,049 6,452 352 26,613 32,067 53,266 6,452 309,706 126 3,529 1,525
BuzzTWAIN 3 ActiveX/OCX Component 99.95 159.95 144.95 277 19,039 230 1,125 266 5,055 6,979 1,320 240 341 189,753 1,483 1,287 1,654 1,203 313 1,049 6,452 352 26,613 32,067 53,266 6,452 309,706 126 3,529 1,525
BuzzSMS SDTK 99.95 159.95 144.95 277 19,039 230 1,125 266 5,055 6,979 1,320 240 341 189,753 1,483 1,287 1,654 1,203 313 1,049 6,452 352 26,613 32,067 53,266 6,452 309,706 126 3,529 1,525
SoftMessage - 100 Text Messages 7.00 11.20 10.14 19 1,333 16 79 19 354 489 92 17 24 13,289 104 90 116 84 22 73 452 25 1,864 2,245 3,730 452 21,686 9 247 107
SoftMessage - 200 Text Messages 14.00 22.40 20.28 39 2,667 32 158 37 708 978 185 34 48 26,579 208 180 232 169 44 147 904 49 3,727 4,491 7,460 904 43,372 18 494 214
SoftMessage - 500 Text Messages 35.00 56.00 50.69 97 6,667 81 394 93 1,770 2,444 462 84 119 66,447 519 451 579 421 110 367 2,259 123 9,318 11,227 18,649 2,259 108,431 44 1,236 534
SoftRingTone - 5 Ring Tones 10.00 16.00 15.00 28 1,905 23 113 27 506 698 132 24 34 18,985 148 129 165 120 31 105 645 35 2,662 3,208 5,328 645 30,980 13 353 153
SoftRingTone - 10 Ring Tones 20.00 32.00 29.00 55 3,810 46 225 53 1,012 1,397 264 48 68 37,970 297 258 331 241 63 210 1,291 71 5,324 6,415 10,657 1,291 61,961 25 706 305
SoftRingTone - 15 Ring Tones 30.00 48.00 43.00 83 5,715 69 338 80 1,517 2,095 396 72 102 56,945 445 386 496 361 94 315 1,936 106 7,987 9,623 15,985 1,936 92,941 38 1059 458
SoftRingTone - 20 Ring Tones 40.00 64.00 58.00 111 7,620 92 450 106 2,023 2,793 528 96 136 75,939 594 515 662 482 125 420 2,582 141 10,649 12,831 21,313 2,582 123,921 50 1,412 610

Due to the fluctuation of exchange rates this page is not always updated and there may be a difference in what you are charged.
Trading in Euro
 
Bank Account Details
Bank of Scotland, 110 Queen Street, Glasgow, G1 3BY, UK
  UK Sterling European Union Euro US Dollars
Account Number 00179205 03749002 03749/USD/01
Sort Code 80-11-80 80-20-06 80-20-13
 
[Home] [Ordering] [Support] [Contact Us] [Products]
 
Go to the Top of this Page
All web site design, text, graphics, the selection and arrangement thereof, and all original software Copyright (c) 1997 BuzzSoft Ltd. All Rights Reserved. All trademarks, product names and company names or logos cited are the property of their respective owners. If you experience any problems with this web site or have any comments please email our webmaster.